RICHTEK Laptop IC Marking
| S.NO | Marking Code | Part Number |
| 1 | DJ | RT8202AGQW |
| 2 | DK | RT8204PQW |
| 3 | JL | RT8204AGQW |
| 4 | FR | RT8204BGQW |
| 5 | H6 | RT8204CGQW |
| 6 | CJ | RT8205AGQW |
| 7 | CK | RT8205BGQW |
| 8 | CL | RT8205CGQW |
| 9 | CB | RT8205DGQW |
| 10 | DT | RT8205EGQW |
| 11 | EM | RT8205LGQW |
| 12 | EN | RT8205MGQW |
| 13 | CP | RT8207GQW |
| 14 | DH | RT8207AGQW |
| 15 | EF | RT8207LGQW |
| 16 | J7 | RT8207MGQW |
| 17 | 4B | RT8207P |
| 18 | FF | RT8208AGQW |
| 19 | FG | RT8208BGQW |
| 20 | H8 | RT8208DGQW |
| 21 | 30 | RT8208EGQW |
| 22 | 31 | RT8208FGQW |
| 23 | DS | RT8223BGQW |
| 24 | 11 | RT8223NGQW |
| 25 | 20 | RT8223PZQW |
| 26 | EP | RT8223LGQW |
| 27 | EQ | RT8223MGQW |
| 28 | 24 | RT8231A |
| 29 | 3T | RT8231B |
| 30 | FH | RT8209AGQW |
| 31 | A0 | RT8209BGQW |
| 32 | A3 | RT8209EGQW |
| 33 | JX | RT8209LGQW |
| 34 | A8 | RT8209MGQW |
| 35 | K0 | RT8209NGQW |
| 36 | A6 | RT8209PGQW |
| 37 | J8 | RT8204L |
| 38 | 88 | RT8237E |
| 39 | 39 | RT8291A |
| 40 | 13 | RT8068A |
| 41 | EL | RT8015A |
| 42 | DZ | RT8113 |
| 43 | CZ | RT8561AGQW |
| 44 | D9 | RT9716AGQW |
| 45 | C7 | RT9293-20 |
| 46 | 3D | RT5041ABG |
| 47 | Z3 | RT8237C |
| 48 | 8A | RT8243A |
| 49 | 0B | RT8243C |
| 50 | JB | RT8239A |
| 51 | JC | RT8239B |
| 52 | JD | RT8239C |
| 53 | 3G | RT6575A |
| 54 | 3F | RT6575B |
| 55 | 5Y | RT6575C |
| 56 | 5X | RT6575D |
| 57 | 20 | RT8249A |
| 58 | 2P | RT8249B |
| 59 | 2N | RT8249C |
| 60 | 3B | RT7290A |
| 61 | 39 | RT7291A |
| 62 | 4M | RT7291B |
| 63 | K4 | RT6228B |
| 64 | K5 | RT6228C |
| 65 | K6 | RT6228A |
| 66 | LE | RT6258B |
| 67 | LJ | RT6258C |
| 68 | L8 | RT6256B |
| 69 | L9 | RT6256C |
| 70 | 5V | RT8815A |
| 71 | ML | RT6543A |
| 72 | 7J | RT8816A |
| 73 | RE | RT6585C |
| 74 | 8T | RT5768A |
| 75 | 3D | RT8230E |
| 76 | 8D | RT3613EE |
| 77 | MJ | LV6228C |
Silergy IC Marking Code
| S.No | Marking Code | Part Number | Voltage /Application Details | |
| 1 | RI** | SYX196B | 3.3v | |
| 2 | RJ** |
| 5v | |
| 3 | RK** | SYX196D | ADJ PCH CORE | |
| 4 | RF** | SYX198B | 3.3v | |
| 5 | RG** | SYX198C | 5v | |
| 6 | RH** | SYX198D | ADJ PCH CORE | |
| 7 | ND** | SY8206BQNC | 3.3v | |
| 8 | NE** | SY8206C | 5v | |
| 9 | NF** | SY8206D | ADJ PCH CORE | |
| 10 | MS** | SY8208BQ | 3.3v | |
| 11 | MT** | SY8208CQ | 5v | |
| 12 | MU** | SY8208DQNC |
| |
| 13 | AWV | SY8286B | 3.3v | |
| 14 | AWW | SY8286C | 5v | |
| 15 | AWS | SY8288RAC |
| |
| 16 | BAA | SY8286DRAC | ADJ PCH CORE | |
| 17 | BAB | SY8288BRAC |
| |
| 18 | BAC | SY8288C | 5v | |
| 19 | Qq** | SY8386B | 3.3V | |
| 20 | Kd** | SY8386R |
| |
| 21 | yQ** | SY8388B |
| |
| 22 | rM** | SY8388C | 5v | |
| 23 | B3** | SY8388A |
| |
| 24 |
Last edited: